We have CL6 installed on a Plesk 10 box. We
e unable to pull any memory usage statistics:
ID aCPU mCPU lCPU aEP mEP lEP aMem mMem lMem MemF MepF
10001 0 1 4 0 3 20 0 0 512.0M 0 0
10003 0 0 4 0 1 20 0 0 512.0M 0 0
10005 0 0 4 0 2 20 0 0 512.0M 0 0
10007 0 0 4 0 1 20 0 0 512.0M 0 0
10020 0 1 4 0 1 20 0 0 512.0M 0 0
10026 0 2 4 0 6 20 0 0 512.0M 0 0
10045 0 0 4 0 1 20 0 0 512.0M 0 0
10048 0 0 4 0 1 20 0 0 512.0M 0 0
Ive been reading up, and it appears that UBC should be enabled by default starting in version 6?
2.6.32-320.4.1.lve1.1.4.el6.i686 #1 SMP Wed Mar 7 07:04:55 EST 2012 i686 i686 i386 GNU/Linux
e unable to pull any memory usage statistics:
ID aCPU mCPU lCPU aEP mEP lEP aMem mMem lMem MemF MepF
10001 0 1 4 0 3 20 0 0 512.0M 0 0
10003 0 0 4 0 1 20 0 0 512.0M 0 0
10005 0 0 4 0 2 20 0 0 512.0M 0 0
10007 0 0 4 0 1 20 0 0 512.0M 0 0
10020 0 1 4 0 1 20 0 0 512.0M 0 0
10026 0 2 4 0 6 20 0 0 512.0M 0 0
10045 0 0 4 0 1 20 0 0 512.0M 0 0
10048 0 0 4 0 1 20 0 0 512.0M 0 0
Ive been reading up, and it appears that UBC should be enabled by default starting in version 6?
2.6.32-320.4.1.lve1.1.4.el6.i686 #1 SMP Wed Mar 7 07:04:55 EST 2012 i686 i686 i386 GNU/Linux
Comment