Hello, Im not sure what to read out of this but my server has been in unusally high load today. It does not go below 4.0.
13:14:29 up 23:28, 1 user, load average: 4.36, 4.20, 4.18
Linux 2.6.32-379.14.1.lve1.1.9.9.el6.x86_64 (xx.xx.xx) 12/08/2012 _x86_64_ (8 CPU)
01:23:03 PM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
01:23:03 PM all 2.63 0.39 0.53 1.89 0.00 0.11 0.00 0.00 94.45
01:23:03 PM 0 8.74 0.39 1.36 9.46 0.01 0.81 0.00 0.00 79.21
01:23:03 PM 1 2.78 0.83 0.56 0.85 0.00 0.01 0.00 0.00 94.96
01:23:03 PM 2 1.58 0.70 0.37 0.49 0.00 0.01 0.00 0.00 96.85
01:23:03 PM 3 1.00 0.53 0.21 0.30 0.00 0.00 0.00 0.00 97.95
01:23:03 PM 4 3.78 0.23 0.74 2.99 0.00 0.01 0.00 0.00 92.24
01:23:03 PM 5 1.39 0.19 0.37 0.37 0.00 0.01 0.00 0.00 97.66
01:23:03 PM 6 1.19 0.17 0.37 0.37 0.00 0.01 0.00 0.00 97.89
01:23:03 PM 7 0.58 0.10 0.22 0.27 0.00 0.00 0.00 0.00 98.84
Any ideas?
13:14:29 up 23:28, 1 user, load average: 4.36, 4.20, 4.18
Linux 2.6.32-379.14.1.lve1.1.9.9.el6.x86_64 (xx.xx.xx) 12/08/2012 _x86_64_ (8 CPU)
01:23:03 PM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
01:23:03 PM all 2.63 0.39 0.53 1.89 0.00 0.11 0.00 0.00 94.45
01:23:03 PM 0 8.74 0.39 1.36 9.46 0.01 0.81 0.00 0.00 79.21
01:23:03 PM 1 2.78 0.83 0.56 0.85 0.00 0.01 0.00 0.00 94.96
01:23:03 PM 2 1.58 0.70 0.37 0.49 0.00 0.01 0.00 0.00 96.85
01:23:03 PM 3 1.00 0.53 0.21 0.30 0.00 0.00 0.00 0.00 97.95
01:23:03 PM 4 3.78 0.23 0.74 2.99 0.00 0.01 0.00 0.00 92.24
01:23:03 PM 5 1.39 0.19 0.37 0.37 0.00 0.01 0.00 0.00 97.66
01:23:03 PM 6 1.19 0.17 0.37 0.37 0.00 0.01 0.00 0.00 97.89
01:23:03 PM 7 0.58 0.10 0.22 0.27 0.00 0.00 0.00 0.00 98.84
Any ideas?
Comment