Hello,
With migrating to CloundLinux kernel the servers tasks count has increased from 500-600 to 800-1000.
Please explain if its normal and why it happened.
root 873364 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/932/0]
root 881345 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/648/0]
root 885444 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/799/0]
root 885676 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/874/0]
root 886902 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/724/0]
root 891764 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/704/0]
root 895908 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/727/0]
root 899146 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/812/0]
root 899565 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/540/0]
root 907822 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/523/0]
root 909915 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/930/0]
root 909918 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/529/0]
root 914316 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/705/0]
root 916222 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/519/0]
root 924550 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/821/0]
root 928196 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/566/0]
root 928589 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/747/0]
root 932079 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/802/0]
root 932695 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/682/0]
root 942755 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/511/0]
root 946999 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/644/0]
root 950984 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/506/0]
root 952717 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/640/0]
root 952880 0.0 0.0 0 0 ? S< Nov06 0:00 [migration/779/0]
root 959452 0.0 0.0 0 0 ? S< Nov06 0:00 [migration/888/0]
root 974963 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/572/0]
root 983800 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/718/0]
root 1000105 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/709/0]
root 1001565 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/510/0]
root 1003966 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/902/0]
root 1009904 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/843/0]
root 1018497 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/855/0]
root 1020510 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/685/0]
root 1022295 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/806/0]
...
With migrating to CloundLinux kernel the servers tasks count has increased from 500-600 to 800-1000.
Please explain if its normal and why it happened.
root 873364 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/932/0]
root 881345 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/648/0]
root 885444 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/799/0]
root 885676 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/874/0]
root 886902 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/724/0]
root 891764 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/704/0]
root 895908 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/727/0]
root 899146 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/812/0]
root 899565 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/540/0]
root 907822 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/523/0]
root 909915 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/930/0]
root 909918 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/529/0]
root 914316 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/705/0]
root 916222 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/519/0]
root 924550 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/821/0]
root 928196 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/566/0]
root 928589 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/747/0]
root 932079 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/802/0]
root 932695 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/682/0]
root 942755 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/511/0]
root 946999 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/644/0]
root 950984 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/506/0]
root 952717 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/640/0]
root 952880 0.0 0.0 0 0 ? S< Nov06 0:00 [migration/779/0]
root 959452 0.0 0.0 0 0 ? S< Nov06 0:00 [migration/888/0]
root 974963 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/572/0]
root 983800 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/718/0]
root 1000105 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/709/0]
root 1001565 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/510/0]
root 1003966 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/902/0]
root 1009904 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/843/0]
root 1018497 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/855/0]
root 1020510 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/685/0]
root 1022295 0.0 0.0 0 0 ? S< Nov05 0:00 [migration/806/0]
...
Comment