Hey guys,[br][br]I have had cloud linux running on a few servers perfectly fine, and now today I have noticed that the CPU limit / usage is displaying incorrectly. This is also happening on a server I installed cloud linux on today so it seems to be present in the latest version.[br][br]The limit for this user (and default server wide) is 15% cpu and 384M memory. You can see in the image below memory is accurate but CPU shows a limit of 100, and average and max higher than is allowed. I can see through SSH running the lvetop command that the user is not passing the defined limit of 15% so Im hoping this is a bug.[br][br][img]http://i44.tinypic.com/5tw2dg.jpg[/i...oot@server[~]# uname -a[br]Linux server 2.6.18-374.3.1.el5.lve0.8.44 #1 SMP Mon Oct 3 18:27:54 EEST 2011 x86_64 x86_64 x86_64 GNU/Linux[br][br]root@server[~]# cat /etc/redhat-release[br]CloudLinux Server release 5.[br][br]root@server[~]# rpm -qa|grep lve[br]kernel-headers-2.6.18-374.3.1.el5.lve0.8.44[br]liblve-0.8-20[br]liblve-devel-0.8-20[br]lve-0.8-20[br]lve-utils-0.6-10.el5.cloudlinux[br]lve-stats-0.8-2.el5.cloudlinux[br]kernel-2.6.18-374.3.1.el5.lve0.8.44[br]kernel-devel-2.6.18-374.3.1.el5.lve0.8.44[br][br]Ive tried a yum update lvestats but it says there is no newer version available.
Announcement
Collapse
No announcement yet.
Incorrect CPU usage reported
Collapse
X
-
Could you give me output of lvectl list
Also, we most likely need access to your server to investigate the issue. If you could provide our support with the access (at https://helpdesk.cloudlinux.com), I would greatly appreciate it.
-
Here is the output from lvectl list:
root@server[~]# lvectl list
ID CPU IO MEM EP
default 10 25 98304 25
504 10 25 98304 25
505 10 25 98304 25
507 10 25 98304 25
508 10 25 98304 25
509 10 25 98304 25
510 10 25 98304 25
511 10 25 98304 25
512 10 25 98304 25
513 15 25 131072 25
514 10 25 81920 25
516 10 25 98304 25
517 10 25 98304 25
518 10 25 98304 25
519 10 25 98304 25
520 10 25 131072 25
521 10 25 98304 25
522 10 25 98304 25
523 10 25 98304 25
524 10 25 98304 25
525 10 25 98304 25
526 10 25 131072 25
527 15 25 81920 25
528 10 25 98304 25
529 10 25 98304 25
530 15 25 131072 30
532 10 25 98304 25
533 10 25 98304 25
534 10 25 98304 25
535 10 25 98304 25
536 10 25 98304 25
539 10 25 98304 25
540 10 25 98304 25
542 10 25 98304 25
544 10 25 98304 25
545 10 25 98304 25
546 10 25 98304 25
547 10 25 98304 25
550 10 25 98304 25
552 10 25 131072 25
553 10 25 98304 25
555 10 25 98304 25
557 10 25 98304 25
558 10 25 98304 25
559 10 25 98304 25
560 10 25 98304 25
561 10 25 98304 25
565 10 25 98304 25
567 10 25 98304 25
569 10 25 98304 25
570 10 25 98304 25
571 10 25 98304 25
572 10 25 98304 25
573 10 25 98304 25
574 10 25 98304 25
578 10 25 98304 25
579 10 25 98304 25
580 10 25 98304 25
583 10 25 98304 25
584 15 25 98304 25
585 10 25 98304 25
586 10 25 98304 25
587 10 25 98304 25
588 10 25 81920 25
590 10 25 98304 25
592 10 25 98304 25
593 10 25 98304 25
594 10 25 98304 25
596 10 25 98304 25
597 10 25 98304 25
598 10 25 98304 25
600 10 25 98304 25
601 10 25 98304 25
602 10 25 98304 25
603 10 25 98304 25
604 10 25 98304 25
605 10 25 98304 25
606 10 25 98304 25
608 10 25 98304 25
609 15 25 131072 35
610 10 25 98304 25
611 10 25 98304 25
612 10 25 98304 25
613 10 25 98304 25
614 10 25 98304 25
615 10 25 98304 25
616 10 25 98304 25
617 10 25 98304 25
620 10 25 98304 25
621 10 25 98304 25
624 10 25 98304 25
625 10 25 131072 25
626 10 25 131072 40
628 10 25 98304 25
629 10 25 98304 25
631 10 25 98304 25
633 10 25 98304 25
635 10 25 98304 25
636 10 25 98304 25
637 10 25 98304 25
638 10 25 98304 25
639 10 25 98304 25
640 10 25 98304 25
641 10 25 98304 25
643 10 25 98304 25
644 10 25 98304 25
645 10 25 98304 25
646 10 25 98304 25
647 10 25 98304 25
648 10 25 98304 25
649 10 25 98304 25
650 10 25 98304 25
651 10 25 98304 25
652 10 25 98304 25
653 10 25 98304 25
654 10 25 98304 25
655 10 25 98304 25
656 10 25 98304 25
659 10 25 65536 25
660 10 25 98304 25
662 10 25 98304 25
663 10 25 98304 25
664 10 25 98304 25
665 10 25 98304 25
666 10 25 98304 25
667 10 25 98304 25
668 10 25 98304 25
669 10 25 98304 25
670 10 25 98304 25
671 10 25 98304 25
672 10 25 98304 25
673 10 25 98304 25
674 10 25 98304 25
675 15 25 131072 35
676 10 25 98304 25
677 10 25 98304 25
678 10 25 98304 25
679 10 25 98304 25
680 10 25 98304 25
681 10 25 98304 25
682 10 25 98304 25
684 10 25 98304 25
685 10 25 98304 25
686 10 25 98304 25
687 10 25 98304 25
689 10 25 98304 25
690 10 25 98304 25
691 10 25 98304 25
692 10 25 98304 25
693 10 25 98304 25
694 10 25 98304 25
695 10 25 98304 25
696 10 25 98304 25
698 10 25 98304 25
699 10 25 98304 25
700 10 25 98304 25
701 10 25 98304 25
702 10 25 98304 25
705 10 25 98304 25
706 10 25 98304 25
707 10 25 98304 25
708 10 25 98304 25
710 10 25 98304 25
711 10 25 98304 25
712 10 25 131072 25
713 10 25 98304 25
714 10 25 98304 25
715 10 25 98304 25
717 10 25 98304 25
718 10 25 98304 25
719 10 25 98304 25
720 10 25 98304 25
721 10 25 98304 25
722 10 25 98304 25
725 10 25 98304 25
727 10 25 98304 25
728 10 25 98304 25
730 10 25 98304 25
732 10 25 98304 25
734 10 25 98304 25
736 10 25 98304 25
32006 10 25 98304 25
Is there anything we can try before submitting the ticket? My one last time has gone 3 weeks with no reply.
Comment
-
Bob,
That is highly unusual. Could you email me direct at iseletsk@cloudlinux.com with that ticket #?
Unless it requires some dev efforts, we usually respond same day.
I promise you we will take a look right away.
Comment
-
I totally forgot about that new feature
We changed lveinfo/lvechart to display (in plugins) CPU limits relative to 100%
This was done so that admins would get less questions on why their CPU usage never gets to 100%
The CPU usage is normalized to 100%.
You can see the difference by running:
lveinfo --id=XXX
vs
lveinfo --id=XXX --style=user
(put correct ID instead of XXX)
Comment
Comment