Announcement

Collapse
No announcement yet.

LVE Manager

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • LVE Manager

    Hi,

    When utilizing new kernel 2.6.18-408.8.2.el5.lve1.1.65.3. We stop using Vmem by placing "0" we then started using Pmem by placing limits.

    My question is does the LVE Manager in WHM show the Pmem usage? I see "MEM" usage being used in WHM "Current usage". However once heading to clients cPanel no usage for Pmem is being shown?

    Thanks
    Frank

  • #2
    Frank,

    Please, try:
    yum install lvemanager

    It sounds like you don have latest LVE Manager installed.

    Comment


    • #3
      Hi,

      Appears not to be the case:

      Package matching lvemanager-0.5-17.el5.noarch already installed. Checking for up date.
      Nothing to do

      Comment


      • #4
        Hmm, it should show pmem/vmem fields once you have the right kernel running.
        What is the output of uname -a?
        Can you attach what your LVE Manager looks like (screenshot)?

        Comment


        • #5
          Hi,

          Linux server.gcwebhosting.us 2.6.18-408.8.2.el5.lve1.1.65.3 #1 SMP Thu Sep 20 05:53:15 EDT 2012 x86_64 x86_64 x86_64 GNU/Linux

          Screenshot for LVE Manager in WHM.

          Comment


          • #6
            Sorry, forgot about that screen. I don think it shows physical memory yet Will need to change that.

            Comment


            • #7
              OK makes sense then. My last question (Thanks for your patience ) Is it possible that all accounts show no usage for pmem inside cPanel? CPU usage works fine and if I added vmem back in it will show fine. pmem is flat-lined on all accounts :|

              Thanks
              Frank

              Comment


              • #8
                Hmm, sounds strange. What do you use? LiteSpeed? Apache + suPHP?

                Comment


                • #9
                  Apache + mod_fcgid + Unixy Varnish + Eaccelerator

                  Comment


                  • #10
                    pmem should show up. Could you do:
                    lveinfo --order-by=pmem_avg

                    Comment


                    • #11
                      Hi,

                      ID aCPU mCPU lCPU aIO mIO lIO aEP mEP lEP aPMem mPMem lPMem EPf PMemF
                      500 0 0 4 0 0 1024 0 2 200 0 0 1.0G 0 0
                      501 0 3 8 0 0 1024 0 3 400 0 0 1.0G 0 0
                      502 0 0 4 0 0 1024 0 1 200 0 0 1.0G 0 0
                      503 0 0 4 0 0 1024 0 0 200 0 0 1.0G 0 0
                      504 0 0 4 0 0 1024 0 1 200 0 0 1.0G 0 0
                      505 0 0 3 0 0 1024 0 1 100 0 0 512.0M 0 0
                      509 0 4 4 0 0 1024 2 4 50 0 0 512.0M 0 0
                      510 0 0 2 0 0 1024 0 0 50 0 0 512.0M 0 0
                      511 0 0 4 0 0 1024 0 3 200 0 0 1.0G 0 0
                      512 0 4 4 0 0 1024 0 2 100 0 0 512.0M 0 0

                      Also shows no usage using Max pmem which I think would show any usage:

                      Comment


                      • #12
                        hmm, what is the output of:
                        lvectl list

                        Comment


                        • #13
                          ID CPU NCPU PMEM VMEM EP NPROC IO

                          default 2 2 512M 0M 50 0 1024
                          512 6 1 512M 0M 100 0 1024
                          514 8 1 1024M 0M 200 0 1024
                          515 8 1 1024M 0M 200 0 1024
                          516 3 1 512M 0M 100 0 1024
                          517 4 1 512M 0M 100 0 1024
                          518 8 1 1024M 0M 200 0 1024
                          513 12 2 1024M 0M 400 0 1024
                          520 8 1 1024M 0M 200 0 1024
                          521 2 2 512M 0M 50 0 1024
                          522 2 2 512M 0M 50 0 1024
                          523 2 2 512M 0M 50 0 1024
                          524 2 2 512M 0M 50 0 1024
                          525 6 1 512M 0M 100 0 1024
                          526 2 2 512M 0M 50 0 1024
                          527 8 1 1024M 0M 200 0 1024
                          528 8 1 1024M 0M 200 0 1024
                          529 12 2 1024M 0M 400 0 1024
                          530 6 1 512M 0M 100 0 1024
                          531 6 1 512M 0M 100 0 1024
                          532 8 1 1024M 0M 200 0 1024
                          533 8 1 1024M 0M 200 0 1024
                          534 12 2 1024M 0M 400 0 1024
                          535 6 1 512M 0M 100 0 1024
                          536 3 1 512M 0M 100 0 1024
                          537 8 2 1024M 0M 200 0 1024
                          538 12 2 1024M 0M 400 0 1024
                          539 2 2 512M 0M 100 0 1024
                          540 8 1 1024M 0M 200 0 1024
                          541 8 1 1024M 0M 200 0 1024
                          542 3 1 512M 0M 100 0 1024
                          543 3 1 512M 0M 100 0 1024
                          544 3 1 512M 0M 100 0 1024
                          545 8 1 1024M 0M 200 0 1024
                          547 8 1 1024M 0M 200 0 1024
                          548 12 2 512M 1024M 200 0 1024
                          549 8 1 512M 0M 100 0 1024
                          552 3 1 512M 0M 50 0 1024
                          554 3 1 512M 0M 100 0 1024
                          555 8 1 1024M 0M 200 0 1024
                          556 2 2 512M 0M 50 0 1024
                          558 3 1 512M 0M 50 0 1024
                          559 8 1 1024M 0M 200 0 1024
                          560 3 1 512M 0M 50 0 1024
                          561 3 1 512M 0M 50 0 1024
                          562 3 1 512M 0M 50 0 1024
                          563 3 1 512M 0M 50 0 1024
                          564 2 2 512M 0M 50 0 1024
                          565 3 1 512M 0M 50 0 1024
                          566 2 2 512M 0M 50 0 1024
                          567 3 1 512M 0M 50 0 1024
                          568 3 1 512M 0M 50 0 1024
                          570 3 1 512M 0M 50 0 1024
                          572 3 1 512M 0M 50 0 1024
                          573 3 1 512M 0M 50 0 1024
                          574 8 2 1024M 0M 200 0 1024
                          575 5 1 512M 0M 100 0 1024
                          577 3 1 512M 0M 50 0 1024
                          578 2 2 512M 0M 50 0 1024
                          579 3 1 512M 0M 50 0 1024
                          580 3 1 512M 0M 50 0 1024
                          581 3 1 512M 0M 50 0 1024
                          582 3 1 512M 0M 50 0 1024
                          583 3 1 512M 0M 50 0 1024
                          587 3 1 512M 0M 100 0 1024
                          588 2 2 512M 0M 50 0 1024
                          589 3 1 512M 0M 100 0 1024
                          590 3 1 512M 0M 50 0 1024
                          591 3 1 512M 0M 50 0 1024
                          593 3 1 512M 0M 50 0 1024
                          594 3 1 512M 0M 50 0 1024
                          595 3 1 512M 0M 50 0 1024
                          597 3 1 512M 0M 50 0 1024
                          598 3 1 512M 0M 50 0 1024
                          599 3 1 512M 0M 50 0 1024
                          600 3 1 512M 0M 100 0 1024
                          601 3 1 512M 0M 100 0 1024
                          602 3 1 512M 0M 50 0 1024
                          603 2 2 512M 0M 50 0 1024
                          604 8 2 1024M 0M 200 0 1024
                          605 3 1 512M 0M 50 0 1024
                          606 3 1 512M 0M 50 0 1024
                          607 3 1 512M 0M 100 0 1024
                          608 3 1 512M 0M 100 0 1024
                          609 2 2 512M 0M 50 0 1024
                          610 3 1 512M 0M 50 0 1024
                          611 3 1 512M 0M 50 0 1024
                          612 3 1 512M 0M 50 0 1024
                          613 3 1 512M 0M 50 0 1024
                          614 3 1 512M 0M 50 0 1024
                          615 3 1 512M 0M 50 0 1024
                          616 3 1 512M 0M 50 0 1024
                          617 3 1 512M 0M 50 0 1024
                          618 3 1 512M 0M 100 0 1024
                          620 3 1 512M 0M 50 0 1024
                          622 12 2 1024M 0M 400 0 1024
                          623 12 2 1024M 0M 400 0 1024
                          624 12 2 1024M 0M 400 0 1024
                          626 12 2 1024M 0M 400 0 1024
                          627 6 2 512M 0M 100 0 1024
                          628 6 1 512M 0M 50 0 1024
                          629 8 1 1024M 0M 200 0 1024
                          630 3 1 512M 0M 50 0 1024
                          631 3 1 512M 0M 100 0 1024
                          632 3 1 512M 0M 50 0 1024
                          633 12 2 1024M 0M 400 0 1024
                          635 3 1 512M 0M 50 0 1024
                          636 3 1 512M 0M 50 0 1024
                          637 3 1 512M 0M 50 0 1024
                          639 2 2 1024M 0M 50 0 1024
                          640 2 2 1024M 0M 100 0 1024
                          641 2 2 512M 0M 50 0 1024
                          642 2 2 1024M 0M 50 0 1024
                          643 3 1 512M 0M 50 0 1024
                          644 2 2 512M 0M 50 0 1024
                          32006 2 2 512M 0M 50 0 1024
                          32010 2 2 512M 0M 50 0 1024
                          500 8 1 1024M 0M 200 0 1024
                          501 12 2 1024M 0M 400 0 1024
                          502 8 1 1024M 0M 200 0 1024
                          503 8 1 1024M 0M 200 0 1024
                          504 8 1 1024M 0M 200 0 1024
                          505 3 1 512M 0M 100 0 1024
                          506 2 2 1024M 0M 50 0 1024
                          509 4 2 512M 0M 50 0 1024
                          510 2 2 512M 0M 50 0 1024
                          511 8 1 1024M 0M 200 0 1024

                          Comment


                          • #14
                            Ok, I am lost. Would you be so kind as to submit a ticket to helpdesk.cloudlinux.com with server access info?

                            Comment


                            • #15
                              Hi,

                              Ticket placed. Thanks for your help.

                              Frank

                              Comment

                              Working...
                              X