Tracking users usage in Data center

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • martin.heinrich91
    Junior Member
    • Mar 2021
    • 6

    #1

    Tracking users usage in Data center

    How can I measure users time of usage, how much CPU is using, storage etc. where does this information comes from ?
  • martin.heinrich91
    Junior Member
    • Mar 2021
    • 6

    #2
    How can I measure users time of usage, how much CPU is using, storage etc. where does this information comes from ? For example if i have a data center and i am providing virtual services, i want to measure consumption in details for every user.

    Comment

    • bogdan.sh
      Administrator
      • Nov 2016
      • 1220

      #3
      All this information comes from lve-stats service, you can simply issue lveinfo and check stats. It contains maximum/average CPU usage, memory, entry processes, IO/IOPS . Here is example from real system:
      # lveinfo
      +----+----+----+----+---+----+----+---+---+---+------+------+-----+------+------+------+---+-----+------+-----+-----+-----+
      | ID |aCPU|mCPU|lCPU|aIO|mIO |lIO |aEP|mEP|lEP|aPMem |mPMem |lPMem|aNproc|mNproc|lNproc|EPf|PMemF|NprocF|aIOPS |mIOPS|lIOPS|
      +----+----+----+----+---+----+----+---+---+---+------+------+-----+------+------+------+---+-----+------+-----+-----+-----+
      |706 | 1 | 4 | 5 | 0 | 8 |5120| 5 | 8 | 25|112.1M|265.5M| 2.0G| 5 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
      |1136| 1 | 4 | 5 |535|1655|5120| 1 | 2 | 25|63.8M |76.1M | 2.0G| 1 | 2 | 100 | 0 | 0 | 0 | 5 | 16 | 100 |
      |619 | 0 | 4 | 5 | 0 | 67 |5120| 0 | 17| 25|78.1M | 1.1G | 2.0G| 0 | 17 | 100 | 0 | 0 | 0 | 0 | 1 | 100 |
      |522 | 0 | 1 | 5 | 0 | 0 |5120| 1 | 2 | 25|24.0M |82.9M | 2.0G| 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
      |524 | 0 | 0 | 5 | 0 | 16 |5120| 0 | 3 | 25|10.0M |55.4M | 2.0G| 0 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 100 |
      |525 | 0 | 0 | 5 | 0 | 0 |5120| 0 | 1 | 25| 3.7M |41.5M | 2.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
      |528 | 0 | 0 | 5 | 0 | 16 |5120| 0 | 1 | 25| 2.9M |16.3M | 2.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
      |530 | 0 | 1 | 5 | 0 | 30 |5120| 0 | 2 | 25|13.6M |100.3M| 2.0G| 0 | 2 | 100 | 0 | 0 | 0 | 0 | 6 | 100 |
      |533 | 0 | 0 | 5 | 0 | 7 |5120| 0 | 2 | 25| 6.6M |71.1M | 2.0G| 0 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
      |562 | 0 | 0 | 5 | 5 |440 |5120| 0 | 2 | 25| 4.3M |29.6M | 2.0G| 0 | 2 | 100 | 0 | 0 | 0 | 0 | 70 | 100 |
      +----+----+----+----+---+----+----+---+---+---+------+------+-----+------+------+------+---+-----+------+-----+-----+-----+

      More: http://docs.cloudlinux.com/index.html?lve-stats.html

      Comment

      • bogdan.sh
        Administrator
        • Nov 2016
        • 1220

        #4
        Here is the screenshot of above example

        Comment

        • martin.heinrich91
          Junior Member
          • Mar 2021
          • 6

          #5
          Thank you very much

          Comment

          Working...
          X