Announcement

Collapse
No announcement yet.

lveps -p - interpreting the result

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • lveps -p - interpreting the result

    Im trying to figure out how tu summarize mem usage splited per process to total mem usage.

    Output:

    Code:
    (api)[root@ace1 tpointapi]# lveps -p
    
    ID     EP    PNO    PID    TNO    TID    CPU    MEM    I/O
    
    as1trace      1     10    ---     14    ---      3  98872      0
    
    ---    ---  31645    ---  31645      0   9168    N/A
    
    ---    ---  31644    ---  31644      0   7092    N/A
    
    ---    ---  31633    ---  31633      0    804    N/A
    
    ---    ---  31632    ---  31632      0    500    N/A
    
    ---    ---  31425    ---  31427      0   2924    N/A
    
    ---    ---  31425    ---  31426      0   2924    N/A
    
    ---    ---  31425    ---  31425      0   2924    N/A
    
    ---    ---  30793    ---  30795      2  31384    N/A
    
    ---    ---  30793    ---  30793      0  31384    N/A
    
    ---    ---  30789    ---  30794      2  28708    N/A
    
    ---    ---  30789    ---  30789      1  28708    N/A
    
    ---    ---  30775    ---  30775      0    700    N/A
    
    ---    ---  30774    ---  30774      0    496    N/A
    
    ---    ---  15850    ---  15850      0   1300    N/A
    So total mem usage for user as1trace = 98872 KB
    but if I add mem usage for processes with different PID i have:

    9168 + 7092 + 804 + 500 + 2924 + 31384 + 28708 + 700 + 496 + 1300 = 83076 KB

    result after sum all MEM column = 120308 KB

    Why the difference and how to interpret this?
Working...
X