Announcement

Collapse
No announcement yet.

Setting appropriate limits for higher usage client

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Setting appropriate limits for higher usage client

    I have one client that has a fairly overdesigned website (for a mid level print publication). I get notifications twice each day with their account on it saying they are over on limits even though I already have them on the highest plan on the server. They often pass the Pmem and EP, sometimes by hundreds each. Nproc seems to get passed often as well.

    Thus far they have not noticed or complained but I want to be proactive. The current limits on their plan are:
    Speed 200%
    PMEM 2GB
    IO 10MB
    IOPS 1024
    EP 40
    NPROC 100

    The server has about 30 other accounts on it all of which are fairly low to very low traffic. There are four other clients on the same plan that they have. The server runs on an AMD Ryzen 9 7950X 16-Core Processor and 8gb ram.

    If I was to make a more robust package just for this one account how would I go about deciding what to set the limits at without potentially causing problems to other accounts?

  • #2
    Hi,

    Is the Speed limit within limit? How about IOPS? The point is those two limits could throttle user processes and as a result they are accumulating to the point where EP and PMEM limits are triggered. You have to check the CloudLinux Manager > Statistics for more information.

    You might want to increase values gradually: Speed 300%, IOPS 4096. Then monitor a day or two and incrase PMEM to 3GB and EP to 60.

    Comment


    • #3
      Here is a screenshot of my statistics and history. In the bottom photo the second user is the one in question. Honestly I don't know how to evaluate this. What would you think if you saw these results? Click image for larger version

Name:	2024-11-18 18_36_51-.png
Views:	22
Size:	146.7 KB
ID:	40376
      Click image for larger version

Name:	2024-11-18 18_34_03-WHM CloudLinux Manager - 124.0.10.png
Views:	33
Size:	38.9 KB
ID:	40375

      Comment


      • #4
        So it is hitting the CPU speed and IO limits. Let's dig a bit more to understand the reason, please use the lve-read-snapshot utility to get more details of such faults. Please login as root then run the following:

        Code:
        lve-read-snapshot --id=1052 --period=24h
        The snapshots you will get will show the processes which were hitting the limits. If they are php or website is running on Wordpress you may find even more details with the X-Ray plugin which is available on CloudLinux OS Pro edition. Then you will know what to recommend website owner to optimize.

        Comment


        • #5
          I can post the full output as a text file if you want but it is pretty long. In general though they all look like variations of what you see below.

          >>> 2024-11-19T13:47:18, UID 1052

          Faults:
          * CPU: 2

          Processes:
          +---------+-------------+---------+-------------------------------------------+
          | PID | Memory (Mb) | CPU (%) | CMD |
          +---------+-------------+---------+-------------------------------------------+
          | 3349708 | 49 | 38 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3349707 | 58 | 40 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3349701 | 67 | 39 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3349691 | 117 | N/A | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3349682 | 141 | N/A | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3349478 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3349429 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3348126 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3347393 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3347276 | 232 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3346151 | 230 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3344987 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3340815 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3339929 | 6 | 0 | /usr/sbin/httpd -k start |
          +---------+-------------+---------+-------------------------------------------+

          >>> 2024-11-19T13:51:48, UID 1052

          Faults:
          * CPU: 2

          Processes:
          +---------+-------------+---------+-------------------------------------------+
          | PID | Memory (Mb) | CPU (%) | CMD |
          +---------+-------------+---------+-------------------------------------------+
          | 3354793 | 41 | 33 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354792 | 45 | 32 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354775 | 77 | 32 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354770 | 61 | 32 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354740 | 138 | N/A | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354735 | 153 | N/A | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354733 | 143 | N/A | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354565 | 152 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354358 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354308 | 5 | 1 | /usr/sbin/httpd -k start |
          | 3354307 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354290 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3352912 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3352799 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3349429 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3348156 | 5 | 0 | /usr/sbin/httpd -k start |
          +---------+-------------+---------+-------------------------------------------+

          >>> 2024-11-19T13:52:18, UID 1052

          Faults:
          * Physical memory: 29
          * IO: 4
          * EP: 1
          * NPROC: 21

          Processes:
          +---------+-------------+---------+-------------------------------------------+
          | PID | Memory (Mb) | CPU (%) | CMD |
          +---------+-------------+---------+-------------------------------------------+
          | 3355142 | 6 | 2 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354998 | 36 | 2 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354997 | 37 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354989 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354976 | 47 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354975 | 47 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354974 | 47 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354972 | 46 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354967 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354965 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354964 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354939 | 48 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354938 | 47 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354937 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354936 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354922 | 50 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354903 | 63 | 4 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354902 | 62 | 4 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354886 | 70 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354879 | 60 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354878 | 69 | 2 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354877 | 63 | 5 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354875 | 87 | 5 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354874 | 62 | 4 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354872 | 87 | 6 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354870 | 87 | 4 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354869 | 91 | 3 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354868 | 70 | 1 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354861 | 95 | 3 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354860 | 96 | 2 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354859 | 87 | 6 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354857 | 91 | 4 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354837 | 112 | 0 | /opt/cpanel/ea-php81/root/usr/bin/php-cgi |
          | 3354359 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354358 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354357 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354354 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354353 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354334 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354308 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354290 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354077 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3354045 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3353765 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3353545 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3352912 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3352799 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3351728 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3351711 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3351703 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3351671 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3350368 | 5 | 0 | /usr/sbin/httpd -k start |
          | 3349429 | 6 | 0 | /usr/sbin/httpd -k start |
          | 3347974 | 5 | 0 | /usr/sbin/httpd -k start |
          +---------+-------------+---------+-------------------------------------------+

          >>> 2024-11-19T13:52:48, UID 1052

          Faults:
          * Physical memory: 33
          * IO: 3

          Comment


          • #6
            What engine this site is running on? Is it Wordpress?

            Comment


            • #7
              Originally posted by bogdan.sh View Post
              What engine this site is running on? Is it Wordpress?
              Wordpress, yes. With SuperCache and Wordfence along with a ton of other plugins to support a subscription magazine business. Can't turn off WP-Cron (in case someone asks) because it is used as a part of the subscription stuff.

              Comment


              • #8
                Well, increasing limits will help, but is not a rock solid solution, better to investigate and fine the actual bottleneck.

                What you really need is X-Ray plugin from CloudLinux OS Pro, it will show in details where the slowness exactly is. And the AccelerateWP as the all-in-one tool with smart advice and optimizations

                Comment

                Working...
                X